Contacts
| Name | Position | Phone/Email | More Info |
|---|---|---|---|
| Dave Wing | President | davewing@aimsfinancial.com | More Info |
| TBA | Chairman | More Info | |
| Trevor Adams | Hon. Secretary | More Info | |
| Dai Fussel | Head Coach - Senior Squad | 7818232707 | |
| Tony Kendall | Coach - Senior Squad | More Info | |
| Neil Crossley-Roberts | Coach - Senior Squad | neil.crossley-roberts@mackmultiples.com 07918 053615 | |
| Peter Walsh | First Team Captain | petewalsh13@hotmail.co.uk 7790737590 | More Info |
| Kevin Gayson / Neil French | Second Team Captain | kevin.gayson@otis.com | |
| Simon Hall | Third Team Captain | 7545999853 | |
| James Hall | Fourth team Capt XV / Fixtures secretary | james@futurelifehomes.com 7955220476 | More Info |
| Jen Claringbould | Ladies Captain | j.claringbould@btinternet.com | |
| Carolyn McVittie | Ladies fixtures | carolynmcv@btinternet.com 7841669978 | More Info |
| Graham Dunkerley | Sponsorship/Subscription officer | grahamdunk14@btinternet.com 7939292068 | |
| Dylan Tomkins | V.Ps. Rep | dylan@aimsfinancial.com 7900584532 | More Info |
| John Lake | Clubhouse Manager | ||
| Vicky Norman | Junior Co-ordinator | vicky.jordan1@ntlworld.com 7903236733 | |
| Steve Cream | Mini/Midi Co-ordinator | steven.cream@btinternet.com 07756 097 636 | |
| Alan Brockwell | Under 16s Team Manager | brocks1@hotmail.co.uk 7735365457 | |
| Ty Conybear | Under 14's Coach | conybears@aol.com 07739 951991 | |
| John Norman | Under 13s | john@paramountplating.co.uk 7903947550 | More Info |
| Simon Davies | Under 12s Contact | 07919 114 936 | |
| Derek Swan | Under 11s Coach | 07716 563 930 | |
| Ian Kelsey | Under 10s Coach | ian.kelsey@c-i-3.com 07875 375181 | |
| Kerry Pitman | Under 9s Coach | 07979 303 277 | |
| Fred Garner | Under 8s Coach | fred.garner@ntlworld.com 07794 216124 | More Info |
| Paul Rasmussen | Under 7s Coach | paul.rasmussen@bbmmjv.com 01233 663378 |
